MapBiomas LULC, fire, water — Rondonia (2023)
validated
Reproduce MapBiomas products for a ~50km tile in Ji-Paraná, Rondônia, Brazil using Folia's browser-native WASM pipeline. Validated against MapBiomas Collection 10, JRC Global Surface Water, and FIRMS active fire data.
Methods
Random Forest dNBR MNDWI
Registry ops (4)
imagery_composite raster_calc raster_normalized_diff classify_rf
Recipe source: demos/mapbiomas-validation/folia.yaml — view folia.yaml
- Input data
- Landsat C2 L2 + AlphaEarth embeddings
- Period
- 2023-2023
- Region
- Ji-Parana, Rondonia, Brazil
- Bounding box
- -62.20, -11.10, -61.70, -10.60
| metric | observed | threshold | measured by |
|---|---|---|---|
| fire overall accuracy | pending | ≥ 0.8 | human · 2026-04-16 |
| burned F1 | pending | ≥ 0.7 | human · 2026-04-16 |
| water overall accuracy | 99.6% | ≥ 0.85 | human · 2026-04-16 |
| water F1 | 57.2% | ≥ 0.5 | human · 2026-04-16 |
| water kappa | 57.0% | ≥ 0.5 | human · 2026-04-16 |
| lulc overall accuracy | 88.9% | ≥ 0.75 | human · 2026-04-16 |
| lulc balanced accuracy | 69.6% | ≥ 0.6 | human · 2026-04-16 |
| lulc kappa | 70.1% | ≥ 0.65 | human · 2026-04-16 |
| water F1 | 92.0% | ≥ 0.85 | human · 2026-04-16 |
| forest F1 | 89.1% | ≥ 0.8 | human · 2026-04-16 |
| pasture_crop F1 | 90.3% | ≥ 0.8 | human · 2026-04-16 |
| built_up F1 | 70.3% | ≥ 0.5 | human · 2026-04-16 |
| bare_other F1 | 5.1% | ≥ 0.03 | human · 2026-04-16 |
| water users accuracy | 89.7% | ≥ 0.8 | human · 2026-04-16 |
| forest users accuracy | 84.7% | ≥ 0.8 | human · 2026-04-16 |
| pasture_crop users accuracy | 94.4% | ≥ 0.85 | human · 2026-04-16 |
| water producers accuracy | 94.4% | ≥ 0.85 | human · 2026-04-16 |
| forest producers accuracy | 94.0% | ≥ 0.85 | human · 2026-04-16 |
| pasture_crop producers accuracy | 86.6% | ≥ 0.8 | human · 2026-04-16 |
- Paper—
- Specdemos/mapbiomas-validation/folia.yaml
- DataLandsat C2 L2 + AlphaEarth embeddings
- Resultlulc overall accuracy 88.9%
- Validationvalidated
The declarative recipe is the reproduction: paper linked to spec linked to data linked to result linked to validation. Full mechanical provenance ships with the Evidence Bundle.
No forks yet. Forking (change AOI / time / params and re-run) opens in the workbench — a community fork graph is planned (hub Phase 4).
Validation history
- validated 2026-04-16T12:00:00Z lulc overall accuracy 88.9%
A scheduled validation agent re-runs each reproduction and flips the badge on drift (hub Phase 1).